| Sensitive Area | mm² | 9 | |
| Elements | 235 | ||
| Resistance | k |
75 +/- 15 | |
| TK of Resistance | %/K | 0.3 +/- 0.02 | |
| Noise Voltage | nV/Hz1/2 | 35 +/- 4 | |
| Responsivity | V/W | 1.5 +/- 0.1 | |
| TK of Responsivity | %/K | 0.6 +/- 0.05 | |
| DC Output 38 µW/mm² | mV | 0.5 +/- 0.02 | |
| Time Constant | ms | <8 | |
| Specific Detectivity D* (500 K, DC) | cm Hz1/2/W | 1.3 +/- 0.2 x 107 |
|
| Max. permissible ambient temperature | °C | 100 | |
| Geometry | IRS-235 M | IRS-235 F | |
| Support | TO 39 modified | flexible foil | |
| Length | mm | 5.6 | |
| Width | mm | 3.1 | |
| Diameter | mm | 7.6 | |
| Height | mm | 1.0 | 0.08 |
| Length of connecting wires (Signal/GND) | mm | 13/13 | 25/35 |
| Mass | mg | 315 | 19 |
![]() |
![]() |
|
IRS-235 M
|
|
![]() |
![]() |
| IRS-235 F |
![]() |
|
|
|
| D.T.S. • Thin
Film Thermoelectric Generator Systems GmbH Köthener Str. 34 • D-06118 Halle Telephon/Telefax: +49 (0) 345 52 44 292 e-mail: dts@dts-generator.com |
|
| last update: 07/2002 | |